<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Nissan GT500</title>
		<description>The build of a GT500 inspired 1998 Nissan 200sx</description>
		<link><![CDATA[http://www.gt500.se]]></link>
		<atom:link rel='next' href='http://www.gt500.se/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[partner_japtuning_200]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.gt500.se/wp-content/gallery/misc-layout/partner_japtuning_200.png]]></link>
			<media:content url='http://www.gt500.se/wp-content/gallery/misc-layout/partner_japtuning_200.png' medium='image' />
			<media:title><![CDATA[partner_japtuning_200]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.gt500.se/wp-content/gallery/misc-layout/thumbs/thumbs_partner_japtuning_200.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nissan GT500 (http://www.gt500.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[partner_viztech_200]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.gt500.se/wp-content/gallery/misc-layout/partner_viztech_200.png]]></link>
			<media:content url='http://www.gt500.se/wp-content/gallery/misc-layout/partner_viztech_200.png' medium='image' />
			<media:title><![CDATA[partner_viztech_200]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.gt500.se/wp-content/gallery/misc-layout/thumbs/thumbs_partner_viztech_200.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nissan GT500 (http://www.gt500.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Oil & fuel layout]]></title>
			<description><![CDATA[See the blog post about "Component layouts" for some explanatory text to this drawing.]]></description>
			<link><![CDATA[http://www.gt500.se/wp-content/gallery/layouts-and-drawings/layout_oil_fuel.jpg]]></link>
			<media:content url='http://www.gt500.se/wp-content/gallery/layouts-and-drawings/layout_oil_fuel.jpg' medium='image' />
			<media:title><![CDATA[Oil & fuel layout]]></media:title>
			<media:description><![CDATA[See the blog post about "Component layouts" for some explanatory text to this drawing.]]></media:description>
			<media:thumbnail url='http://www.gt500.se/wp-content/gallery/layouts-and-drawings/thumbs/thumbs_layout_oil_fuel.jpg' width='100' height='75' />
			<media:keywords><![CDATA[layout, Design, oil, fuel]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nissan GT500 (http://www.gt500.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Exhaust layout]]></title>
			<description><![CDATA[See the blog post about "Component layouts" for some explanatory text to this drawing.]]></description>
			<link><![CDATA[http://www.gt500.se/wp-content/gallery/layouts-and-drawings/layout_exhaust.jpg]]></link>
			<media:content url='http://www.gt500.se/wp-content/gallery/layouts-and-drawings/layout_exhaust.jpg' medium='image' />
			<media:title><![CDATA[Exhaust layout]]></media:title>
			<media:description><![CDATA[See the blog post about "Component layouts" for some explanatory text to this drawing.]]></media:description>
			<media:thumbnail url='http://www.gt500.se/wp-content/gallery/layouts-and-drawings/thumbs/thumbs_layout_exhaust.jpg' width='100' height='75' />
			<media:keywords><![CDATA[layout, Design, exhaust]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nissan GT500 (http://www.gt500.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Electrical layout]]></title>
			<description><![CDATA[See the blog post about "Component layouts" for some explanatory text to this drawing.]]></description>
			<link><![CDATA[http://www.gt500.se/wp-content/gallery/layouts-and-drawings/layout_electrical.jpg]]></link>
			<media:content url='http://www.gt500.se/wp-content/gallery/layouts-and-drawings/layout_electrical.jpg' medium='image' />
			<media:title><![CDATA[Electrical layout]]></media:title>
			<media:description><![CDATA[See the blog post about "Component layouts" for some explanatory text to this drawing.]]></media:description>
			<media:thumbnail url='http://www.gt500.se/wp-content/gallery/layouts-and-drawings/thumbs/thumbs_layout_electrical.jpg' width='100' height='75' />
			<media:keywords><![CDATA[layout, Design, electrical]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nissan GT500 (http://www.gt500.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Airflow layout]]></title>
			<description><![CDATA[See the blog post about "Component layouts" for some explanatory text to this drawing.]]></description>
			<link><![CDATA[http://www.gt500.se/wp-content/gallery/layouts-and-drawings/layout_airflow.jpg]]></link>
			<media:content url='http://www.gt500.se/wp-content/gallery/layouts-and-drawings/layout_airflow.jpg' medium='image' />
			<media:title><![CDATA[Airflow layout]]></media:title>
			<media:description><![CDATA[See the blog post about "Component layouts" for some explanatory text to this drawing.]]></media:description>
			<media:thumbnail url='http://www.gt500.se/wp-content/gallery/layouts-and-drawings/thumbs/thumbs_layout_airflow.jpg' width='100' height='75' />
			<media:keywords><![CDATA[layout, Design, airflow]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nissan GT500 (http://www.gt500.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rear arches in the first stage of sculpting]]></title>
			<description><![CDATA[Some basic sculpting is made to create the initial shape of the rear arches.]]></description>
			<link><![CDATA[http://www.gt500.se/wp-content/gallery/body/img_7630.jpg]]></link>
			<media:content url='http://www.gt500.se/wp-content/gallery/body/img_7630.jpg' medium='image' />
			<media:title><![CDATA[Rear arches in the first stage of sculpting]]></media:title>
			<media:description><![CDATA[Some basic sculpting is made to create the initial shape of the rear arches.]]></media:description>
			<media:thumbnail url='http://www.gt500.se/wp-content/gallery/body/thumbs/thumbs_img_7630.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Body, sculpting]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nissan GT500 (http://www.gt500.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rear arches in the first stage of sculpting]]></title>
			<description><![CDATA[Some basic sculpting is made to create the initial shape of the rear arches.]]></description>
			<link><![CDATA[http://www.gt500.se/wp-content/gallery/body/img_7626.jpg]]></link>
			<media:content url='http://www.gt500.se/wp-content/gallery/body/img_7626.jpg' medium='image' />
			<media:title><![CDATA[Rear arches in the first stage of sculpting]]></media:title>
			<media:description><![CDATA[Some basic sculpting is made to create the initial shape of the rear arches.]]></media:description>
			<media:thumbnail url='http://www.gt500.se/wp-content/gallery/body/thumbs/thumbs_img_7626.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Body, sculpting]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nissan GT500 (http://www.gt500.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rear arches in the first stage of sculpting]]></title>
			<description><![CDATA[Some basic sculpting is made to create the initial shape of the rear arches.]]></description>
			<link><![CDATA[http://www.gt500.se/wp-content/gallery/body/img_7625.jpg]]></link>
			<media:content url='http://www.gt500.se/wp-content/gallery/body/img_7625.jpg' medium='image' />
			<media:title><![CDATA[Rear arches in the first stage of sculpting]]></media:title>
			<media:description><![CDATA[Some basic sculpting is made to create the initial shape of the rear arches.]]></media:description>
			<media:thumbnail url='http://www.gt500.se/wp-content/gallery/body/thumbs/thumbs_img_7625.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Body, sculpting]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nissan GT500 (http://www.gt500.se)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rear arches in the first stage of sculpting]]></title>
			<description><![CDATA[Some basic sculpting is made to create the initial shape of the rear arches.]]></description>
			<link><![CDATA[http://www.gt500.se/wp-content/gallery/body/img_7624.jpg]]></link>
			<media:content url='http://www.gt500.se/wp-content/gallery/body/img_7624.jpg' medium='image' />
			<media:title><![CDATA[Rear arches in the first stage of sculpting]]></media:title>
			<media:description><![CDATA[Some basic sculpting is made to create the initial shape of the rear arches.]]></media:description>
			<media:thumbnail url='http://www.gt500.se/wp-content/gallery/body/thumbs/thumbs_img_7624.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Body, sculpting]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Nissan GT500 (http://www.gt500.se)]]></media:copyright>
		</item>
	</channel>
</rss>

